Need Help?
Frequently Asked Questions
Sizing Chart
Step 1
Take a piece of paper and place it against a wall, draw a line directly behind your heel and in front of your longest toe.
Step 2
Measure the distance in centimetres between the two lines and write it down.
Step 3
Look up the measured distance in the 'Centimetres' column of the table below. Read the size you need to select on the 'UK Size' column and choose your size accordingly.
| EU Size | Foot Length (cm) | UK Size |
|---|---|---|
| 35 | 21,7 | 2 |
| 36 | 22,5 | 3 |
| 37 | 23,2 | 4 |
| 38 | 24 | 5 |
| 39 | 24,7 | 6 |
| 40 | 25,5 | 6 |
| 41 | 26,2 | 7 |
| 42 | 27 | 8 |
| 43 | 27,7 | 9 |
| 44 | 28,5 | 10 |
| 45 | 29,2 | 11 |
| 46 | 30 | 11 |
| 47 | 30,7 | 12 |
| 48 | - | 13 |
Order Size D
| Shoe Size (EU) | Foot length in CM | Foot width in CM |
|---|---|---|
| 36 | 23 | 8,1 |
| 37 | 23,6 | 8,3 |
| 38 | 24,3 | 8,4 |
| 39 | 25 | 8,6 |
| 40 | 25,6 | 8,7 |
| 41 | 26,3 | 8,9 |
| 42 | 27 | 9 |
| 43 | 27,6 | 9,2 |
| 44 | 28,3 | 9,3 |
| 45 | 29 | 9,5 |
| 46 | 29,9 | 9,6 |
| 47 | 30,3 | 9,8 |
| 48 | 31 | 9,9 |
| 48 | - | 13 |
Order Size XD
| Shoe size (EU) | Foot length in CM | Foot Width in CM |
|---|---|---|
| 37 | 23,6 | 8,4 |
| 38 | 24,3 | 8,6 |
| 39 | 25 | 8,7 |
| 40 | 25,6 | 8,9 |
| 41 | 26,3 | 9 |
| 42 | 27 | 9,2 |
| 43 | 27,6 | 9,3 |
| 44 | 28,3 | 9,5 |
| 45 | 29 | 9,6 |
| 46 | 29,9 | 9,8 |
| 47 | 30,3 | 9,9 |
| 48 | 31 | 10,1 |


